14K Yellow Gold Initial Disc Bracelet
Specifications
| Metal | 14K Yellow Gold |
|---|---|
| Metal weight (approx.) | 0.56 g |
| Length | 7 in |
| Width | 1 mm |
| Chain style | Cable |
| Finish | Brushed |
| Gender | Unisex |
Specifications are for the item selected above. Metal weights are approximate and vary slightly from piece to piece.
Description
This 14k yellow gold bracelet features four brushed-finish discs with epoxy initials, making it a personalized piece for everyday wear or gifting. It's made to order to suit your chosen initials.
Details
- Metal: 14k Yellow Gold, Brushed finish
- Length: 7 in
- Chain Type: Cable, 1 mm chain width
- Width of Item: 6.85 mm
- Charm/Element: 6.85 mm x 6.85 mm, 0.62 mm thickness
- Number of Elements: 4
- Bracelet Type: Bracelets with Stations
- Gender: Unisex
- Country of Origin: United States
Approx. metal weight: 0.56 g
Common Questions
What metal is this bracelet made of?
It's made of 14k yellow gold with a brushed finish.
Can I personalize it with an initial?
Yes, this bracelet features 4 discs with epoxy initials as part of its personalized design.
How long is the bracelet?
The bracelet measures 7 inches long with a cable chain.
Is this made to order?
Yes, this is a made-to-order personalized piece.
Can I return this item?
Personalized, made-to-order items are final sale and cannot be returned or exchanged unless they arrive damaged or incorrect — if that happens, contact us and we will make it right. Shipping is free.
Specifications
| Station 1 Enamel Color | None, NO ENAMEL, PMS-304, PMS-298, PMS-293, PMS-289, PMS-264, PMS-271, PMS-267, PMS-199, PMS-200, PMS-202, PMS-107, PMS-1235, PMS-178, PMS-151, PMS-7417, PMS-558, PMS-320, PMS-356, PMS-211, PMS-213, PMS-1545, PMS-466, PMS-429, PMS-White, PMS-BLACK4C |
| Station 2 Enamel Color | None, NO ENAMEL, PMS-304, PMS-298, PMS-293, PMS-289, PMS-264, PMS-271, PMS-267, PMS-199, PMS-200, PMS-202, PMS-107, PMS-1235, PMS-178, PMS-151, PMS-7417, PMS-558, PMS-320, PMS-356, PMS-211, PMS-213, PMS-1545, PMS-466, PMS-429, PMS-White, PMS-BLACK4C |
| Station 3 Enamel Color | None, NO ENAMEL, PMS-304, PMS-298, PMS-293, PMS-289, PMS-264, PMS-271, PMS-267, PMS-199, PMS-200, PMS-202, PMS-107, PMS-1235, PMS-178, PMS-151, PMS-7417, PMS-558, PMS-320, PMS-356, PMS-211, PMS-213, PMS-1545, PMS-466, PMS-429, PMS-White, PMS-BLACK4C |
| Station 4 Enamel Color | None, NO ENAMEL, PMS-304, PMS-298, PMS-293, PMS-289, PMS-264, PMS-271, PMS-267, PMS-199, PMS-200, PMS-202, PMS-107, PMS-1235, PMS-178, PMS-151, PMS-7417, PMS-558, PMS-320, PMS-356, PMS-211, PMS-213, PMS-1545, PMS-466, PMS-429, PMS-White, PMS-BLACK4C |
| Letters Station 1 | Your text |
| Letters Station 2 | Your text |
| Letters Station 3 | Your text |
| Letters Station 4 | Your text |





