14K White Gold 2.5mm Domed Comfort-Fit Wedding Band
Specifications
| Metal | 14K White Gold |
|---|---|
| Metal weight (approx.) | 2.97 g |
| Ring size | 8.5 |
| Band width | 2.5 mm |
| Fit | Comfort fit |
| Sizing | Can be sized 8.5 to 8.75 |
| Profile | Domed |
| Finish | Polished |
| Construction | Solid |
| Gender | Unisex |
Compare sizes
| Ring Size | Metal weight | Price |
|---|---|---|
| Size 4 | 2.62 g | $376.95 |
| Size 4.5 | 2.42 g | $349.01 |
| Size 5 | 2.77 g | $383.94 |
| Size 5.5 | 2.87 g | $411.89 |
| Size 6 | 2.84 g | $409.10 |
| Size 6.5 | 2.85 g | $409.10 |
| Size 7 | 2.92 g | $418.87 |
| Size 7.5 | 3.05 g | $437.04 |
| Size 8 | 3.12 g | $446.82 |
| Size 8.5 | 2.97 g | $425.87 |
| Size 9 | 3.3 g | $471.97 |
| Size 9.5 | 3.1 g | $444.02 |
| Size 10 | 3.43 g | $490.14 |
| Size 10.5 | 3.1 g | $444.02 |
| Size 11 | 3.33 g | $476.17 |
| Size 11.5 | 3.34 g | $477.57 |
| Size 12 | 3.57 g | $509.71 |
| Size 12.5 | 3.37 g | $481.76 |
| Size 13 | 3.47 g | $495.73 |
| Size 13.5 | 4.43 g | $629.87 |
| Size 14 | 3.33 g | $476.17 |
Specifications are for the item selected above. Metal weights are approximate and vary slightly from piece to piece.
Description
This 14K white gold wedding band offers a clean, timeless look with a comfort-fit domed profile that makes it easy to wear all day. At 2.5mm wide, it's a versatile, unisex style suited for everyday wear as a wedding or stacking band.
This band is made to order and is currently listed in size 8.5, with sizing available from 8.5 to 8.75 in 0.25 increments since it is sizeable.
Details
- Metal: Solid 14K white gold
- Plating: Rhodium (silver tone)
- Finish: Polished
- Width: 2.5mm
- Thickness: 1.9mm
- Profile: Domed, comfort fit
- Edge Type: Flat
- Engravable: Yes
- Country of Origin: United States
Common Questions
What metal is this band made of?
It's crafted in solid 14K white gold with a polished finish and rhodium plating for a bright silver-tone shine.
Can this ring be resized?
Yes, it is sizeable. It's currently listed in size 8.5, with an available range from 8.5 to 8.75 in 0.25 increments.
Is the band comfortable to wear daily?
Yes, it features a comfort-fit domed profile, making it easy to slide on and comfortable for everyday wear.
Can I have this band engraved?
Yes, this band is engravable, making it a great option for a personalized touch.
Is this ring made to order?
Yes, this band is made to order, so it's produced specifically for your purchase.
Specifications
| Ring Sizing | Ship the size selected, Resize to (enter size) |



