14K White Gold 5.5mm Domed Milgrain Comfort-Fit Wedding Band
Specifications
| Metal | 14K White Gold |
|---|---|
| Metal weight (approx.) | 5.22 g |
| Ring size | 5.5 |
| Band width | 5.5 mm |
| Fit | Comfort fit |
| Sizing | Can be sized 5.5 to 5.75 |
| Profile | Domed |
| Finish | Polished |
| Construction | Solid |
| Gender | Unisex |
Compare sizes
| Ring Size | Metal weight | Price |
|---|---|---|
| Size 4 | 6 g | $849.25 |
| Size 4.5 | 6.14 g | $868.82 |
| Size 5 | 5.75 g | $814.32 |
| Size 5.5 | 5.22 g | $740.26 |
| Size 6 | 5.98 g | $846.47 |
| Size 6.5 | 6.76 g | $955.46 |
| Size 7 | 6.58 g | $930.31 |
| Size 7.5 | 6.28 g | $888.39 |
| Size 8 | 6.55 g | $926.11 |
| Size 8.5 | 6.86 g | $969.43 |
| Size 9 | 6.84 g | $966.63 |
| Size 9.5 | 6.76 g | $955.46 |
| Size 10 | 6.94 g | $980.61 |
| Size 10.5 | 7.09 g | $1,001.57 |
| Size 11 | 7.29 g | $1,029.52 |
| Size 11.5 | 7.21 g | $1,018.33 |
| Size 12 | 7.49 g | $1,057.47 |
| Size 12.5 | 7.77 g | $1,096.59 |
| Size 13 | 7.85 g | $1,107.77 |
| Size 13.5 | 7.6 g | $1,072.84 |
| Size 14 | 8.03 g | $1,132.92 |
Specifications are for the item selected above. Metal weights are approximate and vary slightly from piece to piece.
Description
This 14K white gold wedding band features a polished finish with delicate milgrain edging along the domed, half round profile. Designed with a comfort fit for everyday wearability, it's a unisex style suitable for wedding or anniversary wear. This ring is made to order and is available sized at 5.5.
Details
- Metal: 14K White Gold with rhodium plating
- Finish: Polished
- Width: 5.5 mm, Thickness: 2 mm
- Edge Type: Milgrain
- Profile: Domed, Half Round shape
- Ring Fit: Comfort
- Sizeable: Yes, size 5.5 (adjustable 5.55.75 in 0.25 increments)
- Engravable: Yes
- Ring Type: Wedding Bands
- Gender: Unisex
Common Questions
What metal is this band made of?
This band is crafted in solid 14K white gold with a rhodium plating and polished finish.
Can this ring be resized?
Yes, this ring is sizeable. It is listed at size 5.5, with an adjustment range between 5.5 and 5.75 in 0.25 increments.
What does 'comfort fit' mean for this band?
This band has a comfort fit profile with a domed, half round shape designed to sit smoothly on the finger.
Can this ring be engraved?
Yes, this band is engravable.
Is this a men's or women's ring?
This band is designed as a unisex style, suitable for any wearer.
Specifications
| Ring Sizing | Ship the size selected, Resize to (enter size) |




