14K White Gold 6.5mm Domed Comfort-Fit Wedding Band
Specifications
| Metal | 14K White Gold |
|---|---|
| Metal weight (approx.) | 8.6 g |
| Ring size | 10.5 |
| Band width | 6.5 mm |
| Fit | Comfort fit |
| Sizing | Can be sized 10.5 to 10.75 |
| Profile | Domed |
| Finish | Polished |
| Construction | Solid |
| Gender | Unisex |
Compare sizes
| Ring Size | Metal weight | Price |
|---|---|---|
| Size 4 | 7.62 g | $1,049.49 |
| Size 4.5 | 7.8 g | $1,074.02 |
| Size 5 | 7.16 g | $986.79 |
| Size 5.5 | 8.13 g | $1,119.01 |
| Size 6 | 7.43 g | $1,023.60 |
| Size 6.5 | 7.23 g | $996.34 |
| Size 7 | 6.23 g | $860.03 |
| Size 7.5 | 7.65 g | $1,053.58 |
| Size 8 | 8.23 g | $1,132.63 |
| Size 8.5 | 8.33 g | $1,146.27 |
| Size 9 | 8.61 g | $1,184.44 |
| Size 9.5 | 8.89 g | $1,172.11 |
| Size 10 | 8.79 g | $1,170.81 |
| Size 10.5 | 8.6 g | $1,183.07 |
| Size 11 | 9.17 g | $1,208.69 |
| Size 11.5 | 8.79 g | $1,208.97 |
| Size 12 | 7.85 g | $1,080.85 |
| Size 12.5 | 8.79 g | $1,208.97 |
| Size 13 | 9.43 g | $1,242.64 |
| Size 13.5 | 9.75 g | $1,284.45 |
| Size 14 | 9.29 g | $1,224.36 |
Specifications are for the item selected above. Metal weights are approximate and vary slightly from piece to piece.
Description
This 14K white gold wedding band combines a comfort fit domed profile with a beveled edge for a clean, classic look. At 6.5mm wide, it offers a substantial presence on the hand while remaining comfortable for everyday wear.
This band is unisex and sizeable, currently available at size 10.5. It's also engravable for a personal touch.
Details
- Metal: Solid 14K white gold with rhodium plating, polished finish
- Width: 6.5mm; Thickness: 1.8mm
- Profile: Domed, comfort fit
- Edge Type: Beveled
- Feature: Closed back
- Engravable: Yes
- Manufacturing: Casted, made in the United States
Common Questions
What metal is this band made of?
It's crafted in solid 14K white gold with a rhodium plating and polished finish for a bright, even tone.
Can this ring be resized?
Yes, this band is sizeable. It's currently listed at size 10.5, with a sizing range up to 10.75 in 0.25 increments.
Is comfort fit different from a standard band?
Yes, this band has a domed comfort fit profile designed to slide on and off easily and sit comfortably on the finger.
Can I have this ring engraved?
Yes, this band is engravable if you'd like to add a personal touch.
Who is this ring designed for?
It's a unisex wedding band, part of the Bridal Jewelry line, suited for either partner in a wedding set.
Specifications
| Ring Sizing | Ship the size selected, Resize to (enter size) |



