14K Yellow Gold 5.5mm Domed Comfort-Fit Wedding Band
Specifications
| Metal | 14K Yellow Gold |
|---|---|
| Metal weight (approx.) | 4.35 g |
| Ring size | 6.5 |
| Band width | 5.5 mm |
| Fit | Comfort fit |
| Sizing | Can be sized 6.5 to 6.75 |
| Profile | Domed |
| Finish | Polished |
| Construction | Solid |
| Gender | Unisex |
Compare sizes
| Ring Size | Metal weight | Price |
|---|---|---|
| Size 4 | 3.89 g | $552.54 |
| Size 4.5 | 5.23 g | $739.14 |
| Size 5 | 4.17 g | $591.53 |
| Size 5.5 | 3.96 g | $562.29 |
| Size 6 | 4.19 g | $594.32 |
| Size 6.5 | 4.35 g | $616.60 |
| Size 7 | 4.34 g | $615.20 |
| Size 7.5 | 4.56 g | $645.84 |
| Size 8 | 4.57 g | $647.24 |
| Size 8.5 | 4.81 g | $689.01 |
| Size 9 | 4.75 g | $673.69 |
| Size 9.5 | 5.06 g | $676.47 |
| Size 10 | 4.97 g | $712.68 |
| Size 10.5 | 5.22 g | $737.74 |
| Size 11 | 5.26 g | $743.31 |
| Size 11.5 | 4.97 g | $702.94 |
| Size 12 | 5.22 g | $737.74 |
| Size 12.5 | 5.47 g | $772.56 |
| Size 13 | 5.39 g | $761.42 |
| Size 13.5 | 5.43 g | $766.99 |
| Size 14 | 5.96 g | $840.79 |
Specifications are for the item selected above. Metal weights are approximate and vary slightly from piece to piece.
Description
This 14K yellow gold wedding band offers a clean, polished look with a comfort fit design suited for everyday wear. Made to order, it features a domed profile and solid gold construction, making it a versatile choice for a wedding or anniversary band.
The band is sizeable, currently listed at size 6.5, with adjustments available up to size 6.75.
Details
- Metal: 14K Yellow Gold
- Finish: Polished
- Width: 5.5mm
- Thickness: 1.4mm
- Profile: Domed
- Edge Type: Flat
- Ring Fit: Comfort
- Feature: Solid, Flat Back, Closed Back
- Manufacturing Process: Casted
- Gender: Unisex
- Ring Type: Wedding Bands
- Engravable: Yes
- Country of Origin: United States
Common Questions
What metal is this band made of?
This band is solid 14K yellow gold with a polished finish.
Can this ring be sized?
Yes, this band is sizeable and is offered in size 6.5, with an adjustment increment of 0.25 up to size 6.75.
Is this band comfortable to wear daily?
Yes, it features a comfort fit design with a domed profile and is classified as lightweight, making it easy to wear.
Can this ring be engraved?
Yes, this band is engravable.
Is this a made-to-order item?
Yes, this band is made to order.
Specifications
| Ring Sizing | Ship the size selected, Resize to (enter size) |



